|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0091677 | 0.0104449 | 0.0089910 |
Mean | 204.98 ms | 205.95 ms | 206.99 ms |
Std. Dev. | 1.7962 ms | 2.6317 ms | 3.2066 ms |
Median | 204.63 ms | 205.40 ms | 206.14 ms |
MAD | 734.05 µs | 1.4450 ms | 4.0566 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.